Open (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
637 1 Aday Alvarez 1:04:14 0:10:33 1 0:00:42 2 0:29:53 4 0:00:45 1 0:22:24 4
675 2 Joan Pedret 1:06:34 0:12:46 4 0:00:46 3 0:31:41 6 0:00:47 2 0:20:36 1
649 3 Derek Brady 1:07:57 0:15:32 19 0:01:16 17 0:29:16 3 0:00:52 10 0:21:03 2
678 4 Luis Sanchez 1:09:20 0:13:53 9 0:00:56 6 0:31:37 5 0:00:50 4 0:22:07 3
617 5 Ebrahim Alromaihi 1:10:12 0:11:49 3 0:00:55 5 0:32:31 8 0:00:51 8 0:24:08 12
642 6 Barry Shillabeer 1:10:25 0:12:50 5 0:00:59 8 0:33:08 10 0:00:51 7 0:22:38 5
708 7 Slawomir Ledwon 1:12:15 0:14:46 12 0:01:26 19 0:32:08 7 0:01:05 21 0:22:53 6
666 8 Grant Angus 1:13:54 0:14:58 13 0:00:59 7 0:33:12 11 0:00:59 18 0:23:48 8
667 9 Guillermo GonzalezBordalas 1:15:19 0:13:52 8 0:00:47 4 0:35:50 20 0:00:48 3 0:24:03 10
684 10 MohamedFarhat BenThabet 1:15:26 0:15:03 15 0:01:11 14 0:33:21 12 0:01:04 19 0:24:49 15
613 11 Ali Alhajri 1:17:35 0:17:34 30 0:01:37 25 0:33:05 9 0:01:14 26 0:24:07 11
608 12 Adam Kertesz 1:17:47 0:11:48 2 0:01:37 24 0:39:35 40 0:00:55 12 0:23:54 9
661 13 Frederick Peixoto 1:18:35 0:16:35 24 0:01:03 9 0:35:44 19 0:00:54 11 0:24:20 13
688 14 MohdSyafei BinAhmad 1:19:34 0:17:10 28 0:01:09 13 0:34:49 15 0:00:59 15 0:25:29 18
672 15 James Lally 1:20:02 0:13:55 10 0:01:40 27 0:37:13 25 0:01:07 22 0:26:09 19
715 16 Rashid Al Hajri 1:22:58 0:16:07 21 0:01:14 16 0:40:16 43 0:00:51 6 0:24:32 14
677 17 Kenneth Argueta 1:23:33 0:18:03 33 0:01:08 12 0:33:32 13 0:01:09 25 0:29:44 27
650 18 Didier Grande 1:24:29 0:15:44 20 0:01:41 28 0:37:32 27 0:01:08 23 0:28:26 23
694 19 Petros Salpeas 1:24:41 0:13:05 6 0:01:42 29 0:39:06 37 0:00:59 17 0:29:52 28
626 20 Luis De La Maza 1:24:48 0:15:17 17 0:02:39 44 0:38:43 32 0:01:40 41 0:26:31 20
633 21 Saeed Alkuwari 1:24:57 0:17:13 29 0:02:02 36 0:34:50 16 0:00:58 14 0:29:56 30
634 22 Abdulla shaheen Alkaabi 1:25:18 0:20:15 41 0:01:56 32 0:37:11 24 0:01:08 24 0:24:49 16
704 23 Samuel Ducroquet 1:26:26 0:15:08 16 0:01:11 15 0:35:54 21 0:00:52 9 0:33:23 46
671 24 Jacques Lombard 1:26:31 0:15:19 18 0:02:45 45 0:36:38 22 0:01:56 47 0:29:55 29
602 25 Abdulaziz Almohannadi 1:26:35 0:18:50 38 0:01:38 26 0:35:37 18 0:01:21 27 0:29:10 26
668 26 Hatem Elsafty 1:27:39 0:14:18 11 0:01:04 11 0:39:39 41 0:01:24 35 0:31:16 37
654 27 Ernel Rodriguez 1:27:45 0:17:08 27 0:01:22 18 0:37:36 28 0:01:25 36 0:30:16 32
998 28 Unknown Chip FP51299 1:28:12 0:18:24 34 0:02:00 34 0:37:22 26 0:01:54 45 0:28:33 25
655 29 Faesal Almannai 1:28:13 0:18:39 36 0:02:01 35 0:35:32 17 0:01:23 31 0:30:39 34
611 30 Alex Puisais 1:29:18 0:15:00 14 0:01:58 33 0:40:47 45 0:00:59 16 0:30:35 33
674 31 Jeyson Baculao 1:30:52 0:16:12 22 0:01:04 10 0:38:06 29 0:01:53 44 0:33:40 48
605 32 Abdulla Alkaabi 1:30:53 0:22:54 46 0:01:54 31 0:39:00 36 0:01:50 43 0:25:18 17
616 33 Chester Mendoza 1:30:54 0:13:52 7 0:02:05 37 0:38:54 35 0:01:21 29 0:34:44 52
665 34 Giovanni Leones 1:32:04 0:18:44 37 0:01:35 23 0:38:49 34 0:01:28 38 0:31:30 39
609 35 Ahmad Alkhulaifi 1:32:41 0:22:08 44 0:02:22 41 0:38:29 30 0:02:16 51 0:27:28 21
636 36 Abdulrahman Al Jaber 1:32:48 0:17:38 31 0:02:06 38 0:37:00 23 0:01:24 32 0:34:42 51
714 37 Bader Almadani 1:34:00 0:17:00 26 0:01:44 30 0:39:20 39 0:02:16 52 0:33:41 49
686 38 Mohammed Foudah 1:35:15 0:18:29 35 0:02:24 42 0:42:07 46 0:01:21 28 0:30:56 35
619 39 Essa Al Sulaiti 1:36:00 0:23:05 47 0:02:21 40 0:40:34 44 0:01:35 40 0:28:27 24
604 40 Abdulla Aleida 1:36:54 0:19:37 40 0:02:10 39 0:44:09 50 0:00:51 5 0:30:10 31
621 41 Faisal Althani 1:37:03 0:18:56 39 0:02:50 47 0:42:14 47 0:01:57 48 0:31:08 36
624 42 Jassim Almerakhi 1:37:32 0:16:59 25 0:02:24 43 0:42:49 49 0:00:58 13 0:34:24 50
601 43 Abdul Aziz 1:37:42 0:23:54 49 0:00:34 1 0:39:15 38 0:01:24 33 0:32:37 44
657 44 Fahad AlMohammed 1:39:21 0:20:46 43 0:02:52 48 0:40:14 42 0:01:58 49 0:33:34 47
628 45 Abdul Aziz 1:42:34 0:22:52 45 0:01:35 22 0:38:38 31 0:01:55 46 0:37:37 54
607 46 Abdulla Nasser Alhajri 1:43:23 0:33:53 55 0:02:53 49 0:42:20 48 0:01:24 34 0:22:56 7
713 47 Salman Aleida 1:45:41 0:31:39 54 0:01:30 21 0:38:47 33 0:01:47 42 0:31:59 40
632 48 Nasser Alhajri 1:46:01 0:25:22 51 0:02:50 46 0:44:58 52 0:01:27 37 0:31:27 38
610 49 Ahmed Peljto 1:49:07 0:17:46 32 0:03:14 51 0:54:36 55 0:01:32 39 0:32:02 41
627 50 Mohammed Alkuwari 1:49:58 0:25:43 52 0:03:24 52 0:46:27 54 0:01:23 30 0:33:03 45
612 51 Ali Alattiya 1:54:09 0:25:18 50 0:04:24 54 0:24:29 2 0:27:39 55 0:32:20 42
622 52 Hamad Rasheed 1:54:09 0:23:49 48 0:05:52 55 0:24:22 1 0:27:47 56 0:32:21 43
999 53 Unknown Chip KP54979 2:00:54 0:34:06 56 0:04:19 53 0:45:20 53 0:02:19 53 0:34:52 53
606 54 Abdulla Alsulaiti 2:02:43 0:26:48 53 0:05:58 56 0:59:42 56 0:02:21 54 0:27:56 22
697 55 Rey Villanueva 2:05:59 0:20:28 42 0:03:03 50 0:44:48 51 0:02:13 50 0:55:29 55
681 56 Maxat Zhakassov 0:16:33 23 0:01:27 20 0:34:29 14 0:01:05 20
635 57 Abdullah Alhumaidi
603 58 Abdulaziz Altamimi
614 59 Ali Almarri
618 60 Eid Albordaini
620 61 Essa Alsulaiti
623 62 Hassan Alsayed
625 63 Khalil Alshahwani
629 64 Mohammed Alqahtani
630 65 Mostafa Hesham
631 66 Mubarak Almarri
639 67 Ahmed Khalifa
640 68 Andrew Finn
641 69 Andrew Jones
643 70 Bertrand Leuranguer
644 71 Bertrand Rohmer
648 72 Dave Walsh
656 73 Fahad Albuenain
658 74 Faisal Alqahtani
660 75 Francis Morrissey
664 76 Giancarlo Savini
669 77 Haydar Dhansay
673 78 Jerico Mangunay
676 79 Jyrki Rajala
679 80 Marcelo Nascimento
680 81 Max AshleyCooper
685 82 Mohammed AlKhawaja
687 83 Mohd AlMuftah
689 84 Mubarak Alajji
692 85 Owson Cruz
693 86 Pedro Liarte
696 87 Rafael Costa
698 88 Richard Priest
700 89 Russell Aggus
701 90 Ryan Christian
706 91 Scott Cocking
709 92 Tamas Bodri
711 93 William Hadlow
716 94 Talal Alemadi
718 95 Mohamed Alhajri

Open (female)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
670 1 Isora Sosa 1:12:25 0:11:53 1 0:00:48 1 0:33:26 1 0:00:48 1 0:25:32 2
645 2 Carla Pregigueiro 1:15:20 0:12:47 3 0:00:59 3 0:36:31 2 0:00:48 2 0:24:16 1
683 3 Michelle Shillabeer 1:20:09 0:12:42 2 0:00:58 2 0:37:40 4 0:01:07 5 0:27:45 5
663 4 GerdaMaria Dumitru 1:23:17 0:13:04 4 0:01:51 11 0:38:21 6 0:01:19 9 0:28:44 7
638 5 Aeolyn Gwynne 1:23:50 0:16:56 11 0:01:18 5 0:37:24 3 0:01:18 8 0:26:57 3
707 6 Sinead OHara 1:25:48 0:13:04 5 0:01:13 4 0:41:21 11 0:01:06 4 0:29:05 9
690 7 Nicola Milan 1:27:27 0:16:53 10 0:01:36 9 0:38:51 7 0:01:09 6 0:28:59 8
647 8 Daniela Sposi 1:28:22 0:16:45 8 0:01:29 6 0:39:55 9 0:01:03 3 0:29:11 10
703 9 Samia Brossault 1:29:30 0:15:38 6 0:01:49 10 0:43:00 12 0:02:02 14 0:27:03 4
691 10 Nuria Sainz 1:30:05 0:18:11 13 0:01:31 7 0:40:57 10 0:01:10 7 0:28:18 6
662 11 Geraldine Diaz 1:30:36 0:17:28 12 0:02:09 12 0:37:58 5 0:01:39 13 0:31:24 11
702 12 Sally Peers 1:31:15 0:16:15 7 0:01:33 8 0:39:03 8 0:01:33 11 0:32:53 12
712 13 Mel Warnecke 1:43:56 0:18:36 14 0:03:13 14 0:44:12 13 0:01:33 10 0:36:23 13
651 14 Doaa Awad 1:49:23 0:16:49 9 0:02:14 13 0:47:33 14 0:01:33 12 0:41:16 14
699 15 Rizalina Hercia 0:34:01 15 0:03:26 15 0:55:13 15 0:02:53 15
615 16 Ceren Hancioglu
646 17 Cecilia Morales
653 18 Emily Kelly
659 19 Francesca Mollica
682 20 Meghann Cleary
695 21 Rachel Eaton
705 22 Sarah Nicholas
710 23 Toni Snoxell

Veteran (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
817 1 Alberto SotoCampos 1:11:08 0:13:59 5 0:00:49 1 0:32:02 2 0:01:10 13 0:23:09 4
831 2 Ewan Cameron 1:11:14 0:13:25 3 0:00:57 2 0:32:30 3 0:00:51 2 0:23:33 5
826 3 Chris Leuranguer 1:11:25 0:13:05 1 0:01:00 4 0:32:52 4 0:00:50 1 0:23:40 6
806 4 Enzo Fascinato 1:12:00 0:13:41 4 0:01:19 12 0:33:01 6 0:01:01 8 0:23:00 3
820 5 Andrew Kilshaw 1:13:34 0:13:23 2 0:01:00 5 0:33:32 7 0:00:52 3 0:24:48 10
854 6 Simon Aggus 1:14:01 0:15:12 8 0:01:05 7 0:32:58 5 0:00:59 5 0:23:48 7
833 7 Gareth Cardiff 1:14:23 0:14:59 7 0:01:25 13 0:34:26 11 0:01:01 9 0:22:34 2
855 8 Simon Halford 1:14:56 0:15:28 9 0:01:33 15 0:31:57 1 0:01:32 23 0:24:28 9
827 9 Douglas Briggs 1:17:21 0:16:52 18 0:01:36 17 0:36:42 19 0:00:59 6 0:21:14 1
816 10 Adriaan Robertson 1:17:33 0:14:41 6 0:01:28 14 0:34:59 13 0:01:27 19 0:25:00 12
862 11 Tony Salter 1:18:43 0:18:36 25 0:01:15 9 0:33:37 8 0:01:02 10 0:24:14 8
836 12 Ivan Lowe 1:21:12 0:16:46 17 0:00:58 3 0:35:39 15 0:01:04 11 0:26:46 15
802 13 Alistair Justice 1:21:23 0:15:30 11 0:02:52 30 0:37:05 21 0:00:57 4 0:25:00 11
846 14 Miguel Varela 1:21:29 0:18:42 26 0:01:09 8 0:34:06 9 0:01:05 12 0:26:29 14
819 15 Andreas Goldau 1:21:51 0:16:22 16 0:02:12 20 0:34:08 10 0:01:37 26 0:27:33 16
805 16 Barrie Odgers 1:22:07 0:15:47 14 0:01:16 10 0:35:04 14 0:01:01 7 0:29:01 19
823 17 Bruce Halladay 1:23:20 0:16:06 15 0:01:34 16 0:36:02 16 0:01:13 17 0:28:27 18
837 18 Ivo Hoogerwerf 1:23:23 0:15:31 12 0:01:59 18 0:38:06 23 0:01:31 22 0:26:19 13
832 19 Fabrice Peyrin 1:24:54 0:15:30 10 0:01:17 11 0:36:25 18 0:01:12 15 0:30:32 22
814 20 Aaron Bruce 1:25:20 0:17:23 19 0:01:04 6 0:34:35 12 0:01:13 16 0:31:08 23
856 21 Simonn Shawyer 1:26:10 0:15:42 13 0:02:24 22 0:37:05 20 0:01:45 28 0:29:16 21
849 22 Nick Valsamidis 1:26:45 0:17:25 20 0:02:12 21 0:36:16 17 0:01:42 27 0:29:11 20
838 23 Ivo Kovacic 1:29:41 0:18:35 24 0:02:54 31 0:38:44 24 0:01:30 21 0:28:01 17
858 24 Stephen Last 1:33:36 0:19:00 28 0:02:49 29 0:37:59 22 0:02:36 31 0:31:14 24
812 25 Saeed Aleida 1:34:15 0:18:22 23 0:02:26 23 0:40:01 26 0:01:10 14 0:32:17 26
811 26 Pentti Koivisto 1:35:19 0:17:48 22 0:02:29 24 0:42:21 28 0:01:17 18 0:31:27 25
843 27 Lee Keane 1:37:32 0:17:25 21 0:02:05 19 0:39:20 25 0:01:59 29 0:36:43 28
803 28 Arturo Hombrados 1:41:39 0:18:49 27 0:02:45 28 0:46:08 31 0:01:28 20 0:32:31 27
865 29 Enrique Schmilinsky 1:43:37 0:20:39 29 0:02:44 27 0:41:19 27 0:02:07 30 0:36:49 29
828 30 Emil Lopez 1:52:33 0:20:58 30 0:02:42 26 0:45:42 30 0:01:35 25 0:41:37 32
110 31 Abdulla Al Hammadi 1:56:25 0:29:04 33 0:03:39 33 0:43:18 29 0:03:00 33 0:37:26 30
804 32 Ayham Alnahhas 2:08:50 0:23:05 31 0:02:42 25 0:47:37 32 0:03:08 34 0:52:21 33
861 33 Tim Thompson 2:13:59 0:33:58 34 0:03:19 32 0:55:23 33 0:02:53 32 0:38:27 31
829 34 Enis Kefi 0:23:17 32 0:04:44 34 1:28:22 34 0:01:35 24
801 35 Abdulfatah Al Saadi
807 36 Essa Alkuwari
809 37 Majed Alkhelaifi
810 38 Mohammed Jaham Alkuwari
813 39 Saleh Saqer Almohannadi
815 40 Abdul rahman Almannai
821 41 Andrew Thackray
822 42 Baris Nazlim
834 43 Ian Pearce
835 44 Igor Escobar
839 45 Jaynald Canaria
840 46 John Reeves
841 47 Juan Somoza
842 48 Lee Bennett
844 49 Malcolm Geluk
845 50 Michael Saretsky
847 51 Neville Koen
848 52 Nick Browne
850 53 Pawel Sokol
851 54 Peter Murphy
852 55 Petri Kutinlahti
853 56 Shawn Deleu
857 57 Stephen Collins
864 58 Zaahir Howell

Veteran (female)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
824 1 Carmel Lord 1:31:56 0:16:44 1 0:01:32 2 0:37:15 1 0:01:38 3 0:34:49 2
859 2 Susan Dun 1:32:45 0:18:33 2 0:01:39 3 0:40:34 2 0:01:40 4 0:30:21 1
863 3 Wendy Briggs 1:41:56 0:19:25 3 0:01:28 1 0:45:02 4 0:01:11 1 0:34:52 3
818 4 Amanda Dobison 1:50:26 0:25:54 4 0:02:51 4 0:44:02 3 0:01:36 2 0:36:05 4
808 5 Lea Koivisto
825 6 Carmelita Flores
830 7 Evelyn McKinnon
860 8 Svenja Hampel

Team Relay (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
908 1 Team Andy Brown Pro Racing (Male) 1:05:12 0:10:36 1 0:00:46 2 0:31:52 1 0:00:29 1 0:21:31 1
901 2 Team Indecisive (Male) 1:11:39 0:13:23 3 0:00:49 3 0:34:02 2 0:00:37 2 0:22:50 2
903 3 Team Geog On! (Male) 1:15:40 0:12:08 2 0:00:41 1 0:35:57 3 0:00:49 4 0:26:07 3
907 4 Team Tri Chicks (Female) 1:22:03 0:16:11 4 0:00:52 4 0:37:36 4 0:00:40 3 0:26:47 4
904 5 Team Team PMT (Mixed) 1:38:34 0:18:17 5 0:01:02 5 0:48:32 6 0:01:08 5 0:29:37 5
905 6 Team Team Chopper (Mixed) 1:53:09 0:25:51 6 0:03:06 6 0:46:47 5 0:02:00 6 0:35:27 6
902 7 Team Nazra Jo Yasmin (Female)
906 8 Team TGCGM Tri Team (Male)
909 9 Team Mohammed Saleh Al Marri (Male)